| Specification | |||
| Code | A1744 | A4748 | |
| Model | MM1 | MM1A | |
| Total Magnification | 40X~400X | ● | |
| 100X~1000X | ● | ||
| Head | Monocular 45º inclined 360º Rotatable | ● | ● |
| Eyepiece | WF10X | ● | |
| WF25X | ● | ||
| Objective | 4X, 10X, 40X (Spring) | ● | |
| Achromatic 4X, 10X, 40X (Spring) | ● | ||
| Nosepiece | Triple Revolving Nosepiece | ● | ● |
| Focusing | Coaxial Coarse and Fine Focus Adjustment | ● | |
| Coaxial Coarse Adjustment | ● | ||
| Condenser | N.A.0.65 Condenser with 6 holes Disc Diaphragm | ● | |
| N.A.0.65 Condenser with 6 holes Disc Diaphragm come with different colour filter | ● | ||
| Stage | Plain Stage 95x95mm with Slide Clips | ● | |
| Plain Stage 90x90mm with Moving Scale | ● | ||
| Illumination | Top LED | ● | |
| Bottom LED Brightness Adjustment | ● | ● | |
| Power | 110/240V AC/DC Adaptor, UK Plug | ● | ● |
| 3pcs AA Battery (Battery not included) | ● | ||
| Accessories | Handphone Adaptor | ● | |
| Product Dimension | L115xW160xH317mm | L135xW158xH270mm | |
Microscope Monocular MM1 series (400X, 1000X), All-LABs
| Model | MM1, 40X~400X (Plain Stage with Slide Clips), MM1A, 100X~1000X (Plain Stage with Moving Scale, AC or 3*AA cell power operated) |
|---|







