| Code No. | Unit | Capacity | Grad.Interval | Tol. ISO | Length | Colour Code | |
| *G0519 | 1 pc | 1 ml | 0.01 ml | ±0.006 ml | 338 mm | 1 Yellow | |
| *G0519A | 10 pcs/box | ||||||
| G0520 | 1 pc | 2 ml | 0.02 ml | ±0.01 ml | 335 mm | 1 Black | |
| G0520A | 10 pcs/box | ||||||
| G0521 | 1 pc | 5 ml | 0.05 ml | ±0.03 ml | 330 mm | 1 Red | |
| G0521A | 10 pcs/box | ||||||
| G0522 | 1 pc | 10 ml | 0.1 ml | ±0.05 ml | 330 mm | 1 Orange | |
| G0522A | 10 pcs/box | ||||||
| G0523 | 1 pc | 25 ml | 0.1 ml | ±0.1 ml | 410 mm | 1 White | |
| G0523A | 10 pcs/box | ||||||
| G0601 | 1 pc | 50 ml | 0.2 ml | ±0.2 ml | 475 mm | 1 Black | |
| G0601A | 10 pcs/box |
Measuring Pipette, Class A, Colour-Coded, HmbG
- Boro 3.3
- Calibrated to Class A tolerance
- Graduation in Amber Colour with high chemical resistant
- * 1ml measuring pipette in Blue Graduation
| Capacity | 1ml, 2ml, 5ml, 10ml, 25ml, 50ml |
|---|---|
| Unit | 1 pc, 10 pcs/box |







