Code No. | Unit | Sterile | Capacity | Grad.Interval | Negative Graduation | Length | Colour Code | |
P0331A | 200 pcs/box | √ | 1 ml | 0.01 ml | -0.35 | 268.5 mm | 2 Yellow | ![]() |
P0729A | 200 pcs/box | Non | ||||||
P0332B | 100 pcs/box | √ | 2 ml | 0.02 ml | -0.6 | 272 mm | 2 Green | ![]() |
P0332A | 150 pcs/box | √ | ||||||
P0730A | 150 pcs/box | Non | ||||||
P0333B | 50 pcs/box | √ | 5 ml | 0.1 ml | -1.5 | 341 mm | 2 Blue | ![]() |
P0333A | 100 pcs/box | √ | ||||||
P0334C | 50 pcs/box | √ | 10 ml | 0.1 ml | -3.0 | 346.3 mm | 2 Orange | ![]() |
P0334A | 100 pcs/box | √ | ||||||
P0731A | 100 pcs/box | Non | ||||||
P0335A | 50 pcs/box | √ | 25 ml | 0.2 ml | -6.0 | 308.5 mm | 2 Red | ![]() |
P0335B | 100 pcs/box | √ | ||||||
P0732A | 50 pcs/box | Non |
Measuring Pipette PS, Colour-Coded
- Made of exclusive high-grade Polystyrene
- Available in Gamma Sterilized or Non-sterilized, individually wrapped
- All pipets are supplied with a filter plug
- Different color ring for easy identification
- Bidirectional graduations on the pipets provide added applicability
- Negative graduation allows additional working volume
- Strict consistency tested
- Non-pyrogenic