| Code No. | Unit | Capacity | Tol. ISO | Length | Colour Code | |
| * G0287 | 1 pc | 0.5 ml | ±0.005 ml | 300 mm | − | − |
| * G0287A | 10 pcs/box | |||||
| G0288 | 1 pc | 1 ml | ±0.008 ml | 320 mm | 1 Blue | |
| G0288A | 10 pcs/box | |||||
| G0289 | 1 pc | 2 ml | ±0.01 ml | 345 mm | 1 Orange | |
| G0289A | 10 pcs/box | |||||
| G0290 | 1 pc | 3 ml | ±0.015 ml | 350 mm | 1 Black | |
| G0290A | 10 pcs/box | |||||
| G0291 | 1 pc | 4 ml | ±0.015 ml | 380 mm | 2 Red | |
| G0291A | 10 pcs/box | |||||
| G0292 | 1 pc | 5 ml | ±0.015 ml | 380 mm | 1 White | |
| G0292A | 10 pcs/box | |||||
| G0293 | 1 pc | 10 ml | ±0.02 ml | 440 mm | 1 Red | |
| G0293A | 10 pcs/box | |||||
| G0294 | 1 pc | 15 ml | ±0.03 ml | 450 mm | 1 Green | |
| G0294A | 10 pcs/box | |||||
| G0295 | 1 pc | 20 ml | ±0.03 ml | 510 mm | 1 Yellow | |
| G0295A | 10 pcs/box | |||||
| G0296 | 1 pc | 25 ml | ±0.03 ml | 525 mm | 1 Blue | |
| G0296A | 10 pcs/box | |||||
| G0297 | 1 pc | 50 ml | ±0.05 ml | 545 mm | 1 Red | |
| G0297A | 10 pcs/box | |||||
| G0298 | 1 pc/box | 100 ml | ±0.08 ml | 595 mm | 1 Yellow |
Volumetric Pipette, Class A, Colour-Coded, Batch Certified, IWAKI
- Boro 3.3
- Calibrated to Class A tolerance
- Graduation in Amber Colour with high chemical resistant
- Complies with ISO 648
- * 0.5ml no Colour-Coded/Batch Certified
| Capacity | 0.5ml, 1ml, 2ml, 3ml, 4ml, 5ml, 10ml, 15ml, 20ml, 25ml, 50ml, 100ml |
|---|---|
| Unit | 1 pc, 1 pc/box, 10 pcs/box |







