| Code No. | Unit | Capacity | Body Dia. | Height | Socket | Side Socket |
| G0949 | 1 pc | 100 ml | 65 mm | 114 mm | 24/29 | 14/23 |
| G0949A | 10 pcs/box | |||||
| G0927 | 1 pc | 250 ml | 85 mm | 145 mm | 19/26 | 14/23 |
| G1572 | 1 pc | 250 ml | 85 mm | 145 mm | 24/29 | 19/26 |
| G0917 | 1 pc | 500 ml | 105 mm | 175 mm | 19/26 | 14/23 |
| G1573 | 1 pc | 500 ml | 105 mm | 170 mm | 24/29 | 19/26 |
| G0948 | 1 pc | 1,000 ml | 137 mm | 200 mm | 24/29 | 19/26 |
Round Bottom Flask BOMEX, with 2 Neck Sockets, Boro3.3
| Capacity | 100ml (24/29, Side 14/23), 250ml (19/26, Side 14/23), 250ml (24/29, Side 19/26), 500ml (19/26, Side 14/23), 500ml (24/29, Side 19/26), 1,000ml (24/29, Side 19/26) |
|---|---|
| Unit | 1 pc, 10 pcs/box |







