| Code | Description |
| C2719D | Potassium Hydroxide 0.02 mol/l ( 0.02 N ) in Ethanol Bendosen 1L/P |
| C2035D | Potassium Hydroxide 0.1 mol/l ( 0.1 N ) in Ethanol Bendosen 1L/P |
| C2034D | Potassium Hydroxide 0.5 mol/l ( 0.5 N ) in Ethanol Bendosen 1L/P |
| C2308D | Potassium Hydroxide 1 mol/l ( 1 N ) in Ethanol Bendosen 1L/P |
| C2712D | Potassium Hydroxide 0.05 mol/l ( 0.05 N ) in Isopropanol Bendosen 1L/P |
| C2993D | Potassium Hydroxide 0.1 mol/l ( 0.1 N ) in Isopropanol Bendosen 1L/P |
| C1583D | Potassium Hydroxide 0.1 mol/l ( 0.1 N ) Bendosen 1L/P |
| C1673D | Potassium Hydroxide 0.2 mol/l ( 0.2 N ) Bendosen 1L/P |
| C1582D | Potassium Hydroxide 0.5 mol/l ( 0.5 N ) Bendosen 1L/P |
| C2520D | Potassium Hydroxide 0.5 mol/l ( 0.5 N ) Bendosen 2.5L/P |
| C1580D | Potassium Hydroxide 1 mol/l ( 1 N ) Bendosen 1L/P |
| C1581D | Potassium Hydroxide 2 mol/l ( 2 N ) Bendosen 1L/P |
| C2045D | Potassium Hydroxide 2.5 mol/l ( 2.5 N ) Bendosen 1L/P (Required Poison License B) |
| C2620D | Potassium Hydroxide 3 mol/l ( 3 N ) Bendosen 1L/P (Required Poison License B) |
| C1865D | Potassium Hydroxide 5 mol/l ( 5 N ) Bendosen 1L/P (Required Poison License B) |
| C1844D | Potassium Hydroxide 6 mol/l ( 6 N ) Bendosen 1L/P (Required Poison License B) |
| C2067D | Potassium Hydroxide 8 mol/l ( 8 N ) Bendosen 1L/P (Required Poison License B) |
| C2629D | Potassium Hydroxide 10 mol/l ( 10 N ) Bendosen 1L/P (Required Poison License B) |

Potassium Hydroxide Solution mol/L (N) (Molarity; Normality), Bendosen
| Solution Options | Potassium Hydroxide 0.02 mol/l ( 0.02 N ) in Ethanol Bendosen 1L/P, Potassium Hydroxide 0.1 mol/l ( 0.1 N ) in Ethanol Bendosen 1L/P, Potassium Hydroxide 0.5 mol/l ( 0.5 N ) in Ethanol Bendosen 1L/P, Potassium Hydroxide 1 mol/l ( 1 N ) in Ethanol Bendosen 1L/P, Potassium Hydroxide 0.05 mol/l ( 0.05 N ) in Isopropanol Bendosen 1L/P, Potassium Hydroxide 0.1 mol/l ( 0.1 N ) in Isopropanol Bendosen 1L/P, Potassium Hydroxide 0.1 mol/l ( 0.1 N ) Bendosen 1L/P, Potassium Hydroxide 0.2 mol/l ( 0.2 N ) Bendosen 1L/P, Potassium Hydroxide 0.5 mol/l ( 0.5 N ) Bendosen 1L/P, Potassium Hydroxide 0.5 mol/l ( 0.5 N ) Bendosen 2.5L/P, Potassium Hydroxide 1 mol/l ( 1 N ) Bendosen 1L/P, Potassium Hydroxide 2 mol/l ( 2 N ) Bendosen 1L/P, Potassium Hydroxide 2.5 mol/l ( 2.5 N ) Bendosen 1L/P (Required Poison License B), Potassium Hydroxide 3 mol/l ( 3 N ) Bendosen 1L/P (Required Poison License B), Potassium Hydroxide 5 mol/l ( 5 N ) Bendosen 1L/P (Required Poison License B), Potassium Hydroxide 6 mol/l ( 6 N ) Bendosen 1L/P (Required Poison License B), Potassium Hydroxide 8 mol/l ( 8 N ) Bendosen 1L/P (Required Poison License B), Potassium Hydroxide 10 mol/l ( 10 N ) Bendosen 1L/P (Required Poison License B) |
|---|



