| Code No. | Unit | Sterile | Capacity | Grad.Interval | Negative Graduation | Length | Colour Code | |
| P0758A | 100 pcs/box | √ | 1 ml | 0.01 ml | -0.4 | 272 mm | 2 Yellow | |
| P0759A | 100 pcs/box | √ | 2 ml | 0.02 ml | -0.8 | 272 mm | 2 Green | |
| P0760A | 100 pcs/box | √ | 5 ml | 0.1 ml | -2.5 | 345 mm | 2 Blue | |
| P0761A | 50 pcs/box | √ | 10 ml | 0.1 ml | -3.5 | 345 mm | 2 Orange | |
| P0762A | 50 pcs/box | √ | 25 ml | 0.2 ml | -8.0 | 345 mm | 2 Red |
Measuring Pipette PS, Colour-Coded, HmbG
- Made of exclusive high-grade Polystyrene
- Available in Gamma Sterilized, individually wrapped
- All pipets are supplied with a filter plug
- Different color ring for easy identification
- Bidirectional graduations on the pipets provide added applicability
- Negative graduation allows additional working volume
- Strict consistency tested
- Non-pyrogenic, Dnase-/Rnase-free
| Capacity | 1ml (100 pcs/box), 2ml (100 pcs/box), 5ml (100 pcs/box), 10ml (50 pcs/box), 25ml (50 pcs/box) |
|---|







