| Code No. | Unit | ID | Length | Material | Box Dimension |
| A3840 | 25 pcs/box | 22 mm | 80 mm | Cellulose | L126xW126xH87 mm |
| A3597 | 25 pcs/box | 28 mm | 80 mm | Cellulose | L155xW155xH88 mm |
| A3598 | 25 pcs/box | 28 mm | 100 mm | Cellulose | L162xW162xH119 mm |
| A3599 | 25 pcs/box | 30 mm | 100 mm | Cellulose | L165xW165xH110 mm |
| A4703 | 25 pcs/box | 33 mm | 100 mm | Cellulose | L180xW180xH120 mm |
| A3600 | 25 pcs/box | 41 mm | 123 mm | Cellulose | L230xW228xH139 mm |
| A4704 | 25 pcs/box | 41 mm | 150 mm | Cellulose | L227xW227xH167 mm |
Extraction Thimble, Cellulose, Smith
- Single Thickness
- Made of high alpha cellulose and have excellent mechanical strength and retention. The high purity of the material gives reliable and reproducible analytical results.
| Pore Size | Wall Thickness | Ash Content |
| 10 µm | 1.5mm ± 0.5mm | <0.1% |
| Size | ID22mm x L80mm, ID28mm x L80mm, ID28mm x L100mm, ID30mm x L100mm, ID33mm x L100mm, ID41mm x L123mm, ID41mm x L150mm |
|---|







