Code No. | Unit | Capacity | Body Dia. | Height | Neck Dia. |
G1377 | 1 pc | 25 ml | 43 mm | 74 mm | 22 mm |
G1377A | 24 pcs/box | ||||
G0800 | 1 pc | 50 ml | 51 mm | 92 mm | 23 mm |
G0800A | 12 pcs/box | ||||
G0797 | 1 pc | 100 ml | 66 mm | 106 mm | 23 mm |
G0797A | 12 pcs/box | ||||
G0086 | 1 pc | 125 ml | 70 mm | 120 mm | 26 mm |
G0086A | 12 pcs/box | ||||
G0804 | 1 pc | 150 ml | 71 mm | 120 mm | 28 mm |
G0804A | 12 pcs/box | ||||
G0796 | 1 pc | 250 ml | 85 mm | 150 mm | 35 mm |
G0796A | 8 pcs/box | ||||
G0787 | 1 pc | 500 ml | 105 mm | 180 mm | 36 mm |
G0787A | 8 pcs/box | ||||
G0798 | 1 pc | 1,000 ml | 131 mm | 219 mm | 41 mm |
G0798A | 6 pcs/box |
Conical Flask HmbG, Narrow Mouth, Boro3.3
Boro 3.3. With graduation. With Rim.