| Code | Description |
| C1974D | Ammonia Solution 0.01 mol/l ( 0.01 N ) Bendosen 1L |
| C2271D | Ammonia Solution 0.1 mol/l ( 0.1 N ) Bendosen 1L/P |
| C2000D | Ammonia Solution 0.5 mol/l ( 0.5 N ) Bendosen 1L/P |
| C2302D | Ammonia Solution 1 mol/l ( 1 N ) Bendosen 500ml/P |
| C1572D | Ammonia Solution 1 mol/l ( 1 N ) Bendosen 1L/P |
| C1237D | Ammonia Solution 1 mol/l ( 1 N ) Bendosen 2.5L/P |
| C1573D | Ammonia Solution 2 mol/l ( 2 N ) Bendosen 1L/P |
| C2830D | Ammonia Solution 3 mol/l ( 3 N ) Bendosen 1L/P |
| C2549D | Ammonia Solution 4 mol/l ( 4 N ) Bendosen 1L/P (Required Poison License B) |
| C1964D | Ammonia Solution 5 mol/l ( 5 N ) Bendosen 1L/P (Required Poison License B) |
| C2176D | Ammonia Solution 6 mol/l ( 6 N ) Bendosen 1L/P (Required Poison License B) |
| C2172D | Ammonia Solution 8 mol/l ( 8 N ) Bendosen 1L (Required Poison License B) |
| C2074D | Ammonia Solution 10 mol/l ( 10 N ) Bendosen 1L/P (Required Poison License B) |
| C2626D | Ammonia Solution 0.06% v/v Bendosen 1L |
| C2290D | Ammonia Solution 0.2% v/v Bendosen 1L/P |
| C1784D | Ammonia Solution 0.25% v/v Bendosen 1L |
| C2781D | Ammonia Solution 1% v/v Bendosen 1L/P |
| C2499D | Ammonia Solution 1.25% v/v Bendosen 1L/P |
| C2860D | Ammonia Solution 2% v/v Bendosen 1L/P |
| C2861D | Ammonia Solution 3% v/v Bendosen 1L/P |
| C2863D | Ammonia Solution 4% v/v Bendosen 1L/P |
| C1771D | Ammonia Solution 5% v/v Bendosen 1L/P (Required Poison License B) |
| C1907D | Ammonia Solution 10% v/v Bendosen 1L/P (Required Poison License B) |

Ammonia Solution, Bendosen
| Solution Options | Ammonia Solution 0.01 mol/l ( 0.01 N ) Bendosen 1L/P, Ammonia Solution 0.1 mol/l ( 0.1 N ) Bendosen 1L/P, Ammonia Solution 0.5 mol/l ( 0.5 N ) Bendosen 1L/P, Ammonia Solution 1 mol/l ( 1 N ) Bendosen 500ml/P, Ammonia Solution 1 mol/l ( 1 N ) Bendosen 1L/P, Ammonia Solution 1 mol/l ( 1 N ) Bendosen 2.5L/P, Ammonia Solution 2 mol/l ( 2 N ) Bendosen 1L/P, Ammonia Solution 3 mol/l ( 3 N ) Bendosen 1L/P, Ammonia Solution 4 mol/l ( 4 N ) Bendosen 1L/P (Required Poison License B), Ammonia Solution 5 mol/l ( 5 N ) Bendosen 1L/P (Required Poison License B), Ammonia Solution 6 mol/l ( 6 N ) Bendosen 1L/P (Required Poison License B), Ammonia Solution 8 mol/l ( 8 N ) Bendosen 1L/P (Required Poison License B), Ammonia Solution 10 mol/l ( 10 N ) Bendosen 1L/P (Required Poison License B), Ammonia Solution 0.06% v/v Bendosen 1L/P, Ammonia Solution 0.2% v/v Bendosen 1L/P, Ammonia Solution 0.25% v/v Bendosen 1L/P, Ammonia Solution 1% v/v Bendosen 1L/P, Ammonia Solution 1.25% v/v Bendosen 1L/P, Ammonia Solution 2% v/v Bendosen 1L/P, Ammonia Solution 3% v/v Bendosen 1L/P, Ammonia Solution 4% v/v Bendosen 1L/P, Ammonia Solution 5% v/v Bendosen 1L/P (Required Poison License B), Ammonia Solution 10% v/v Bendosen 1L/P (Required Poison License B) |
|---|



