| Code | Description |
| C2753D | Hydrogen Peroxide 0.3% w/v (1 vol ) AR HmbG 1L/P |
| C2875D | Hydrogen Peroxide 0.9% w/v ( 3vol ) AR HmbG 1L/P |
| C3034D | Hydrogen Peroxide 1% w/v ( 3.33vol ) AR HmbG 500ml/P |
| C1799D | Hydrogen Peroxide 1.5% w/v ( 5 vol ) AR HmbG 1L/P |
| C3035D | Hydrogen Peroxide 2% w/v ( 6.66 vol ) AR HmbG 500ml/P |
| C2978D | Hydrogen Peroxide 2% w/v ( 6.66 vol ) AR HmbG 1L/P |
| C3036D | Hydrogen Peroxide 3% w/v ( 10 vol ) AR HmbG 500ml/P |
| C1690D | Hydrogen Peroxide 3% w/v ( 10 vol ) AR HmbG 1L/P |
| C2504D | Hydrogen Peroxide 3% w/v ( 10 vol ) AR, HmbG 25 L/P |
| C3037D | Hydrogen Peroxide 4% w/v ( 13.33 vol ) AR, HmbG 500ml/P |
| C2979D | Hydrogen Peroxide 4% w/v ( 13.33 vol ) AR, HmbG 1L/P |
| C2919D | Hydrogen Peroxide 5% w/v ( 20 vol ) AR, HmbG 1L/P |
| C0367D | Hydrogen Peroxide 6% w/v ( 20 vol ) AR, HmbG 1L/P |
| C2622D | Hydrogen Peroxide 7.5% w/v ( 25 vol ) AR HmbG 1L/P |
| C2980D | Hydrogen Peroxide 8% w/v ( 26.66 vol ) AR, HmbG 1L/P |
| C1737D | Hydrogen Peroxide 9% w/v ( 30 vol ) AR, HmbG 1L/P |
| C2714D | Hydrogen Peroxide 10% w/v ( ~33 vol ) AR, HmbG 1L/P |
| C1700D | Hydrogen Peroxide 12% w/v ( 40 vol ) AR HmbG 1L/P |
| C1965 | Hydrogen Peroxide 20% w/v ( 66.66 vol ) AR HmbG 1L/P |
| C0372 | Hydrogen Peroxide 30% w/v ( 100 vol ) AR HmbG 1L/P |

Hydrogen Peroxide Solution (%) AR, HmbG
| Solution Options | Hydrogen Peroxide 0.3% w/v (1 vol ) AR HmbG 1L/P, Hydrogen Peroxide 0.9% w/v ( 3vol ) AR HmbG 1L/P, Hydrogen Peroxide 1% w/v ( 3.33vol ) AR HmbG 500ml/P, Hydrogen Peroxide 1.5% w/v ( 5 vol ) AR HmbG 1L/P, Hydrogen Peroxide 2% w/v ( 6.66 vol ) AR HmbG 500ml/P, Hydrogen Peroxide 2% w/v ( 6.66 vol ) AR HmbG 1L/P, Hydrogen Peroxide 3% w/v ( 10 vol ) AR HmbG 500ml/P, Hydrogen Peroxide 3% w/v ( 10 vol ) AR HmbG 1L/P, Hydrogen Peroxide 3% w/v ( 10 vol ) AR, HmbG 25 L/P, Hydrogen Peroxide 4% w/v ( 13.33 vol ) AR, HmbG 500ml/P, Hydrogen Peroxide 4% w/v ( 13.33 vol ) AR, HmbG 1L/P, Hydrogen Peroxide 5% w/v ( 20 vol ) AR, HmbG 1L/P, Hydrogen Peroxide 6% w/v ( 20 vol ) AR, HmbG 1L/P, Hydrogen Peroxide 7.5% w/v ( 25 vol ) AR HmbG 1L/P, Hydrogen Peroxide 8% w/v ( 26.66 vol ) AR, HmbG 1L/P, Hydrogen Peroxide 9% w/v ( 30 vol ) AR, HmbG 1L/P, Hydrogen Peroxide 10% w/v ( ~33 vol ) AR, HmbG 1L/P, Hydrogen Peroxide 12% w/v ( 40 vol ) AR HmbG 1L/P, Hydrogen Peroxide 20% w/v ( 66.66 vol ) AR HmbG 1L/P, Hydrogen Peroxide 30% w/v ( 100 vol ) AR HmbG 1L/P |
|---|



