| Code No. | Unit | Packing Descriptions | Diameter | Length |
| G1682 | 1 kg | No packing, for self collect | 4.0 mm | 1.2 meter |
| G1682A | 1 kg | Pack in paper core | ||
| G1683 | 1 kg | No packing, for self collect | 5.0 mm | 1.2 meter |
| G1683A | 1 kg | Pack in paper core | ||
| G1684 | 1 kg | No packing, for self collect | 5.5 mm | 1.2 meter |
| G1684A | 1 kg | Pack in paper core | ||
| G1685 | 1 kg | No packing, for self collect | 6.0 mm | 1.4 meter |
| G1685A | 1 kg | Pack in paper core | ||
| G1686 | 1 kg | No packing, for self collect | 7.0 mm | 1.2 meter |
| G1686A | 1 kg | Pack in paper core | ||
| G1687 | 1 kg | No packing, for self collect | 8.0 mm | 1.2 meter |
| G1687A | 1 kg | Pack in paper core | ||
| G1688 | 1 kg | No packing, for self collect | 10.0 mm | 1.2 meter |
| G1688A | 1 kg | Pack in paper core | ||
| G1689 | 1 kg | No packing, for self collect | 12.0 mm | 1.2 meter |
| G1689A | 1 kg | Pack in paper core | ||
| G1047 | 1 pc | No packing, for self collect | 20.0 mm | 1.4 meter |
| G1047A | 1 pc | Pack in paper core |
Glass Rod
- Borosilicate Glass
| Size | D 4.0 mm (1kg), D 5.0 mm (1kg), D 5.5 mm (1kg), D 6.0 mm (1kg), D 7.0 mm (1kg), D 8.0 mm (1kg), D 10.0 mm (1kg), D 12.0 mm (1kg), D 20.0 mm (1kg) |
|---|---|
| Packing | No packing, for self collect, Pack in paper core |







