| Specification | |||||
| Code | A3483 | A3483B | A3483D | A3483E | |
| Model | MM2 | MM2CM | MM2CMT | MM2CMT-D | |
| Total Magnification | 40X~400X | ● | ● | ● | ● |
| Head | Monocular 45° inclined 360º Rotatable | ● | ● | ||
| Monocular 45° inclined 360º Rotatable with Phototube | ● | ||||
| Monocular 45° inclined 360º Rotatable with Phototube & Digital Eyepiece 5MP | ● | ||||
| Eyepiece | WF10X | ● | ● | ● | ● |
| Objective | Achromatic 4X, 10X, 40X (Spring) | ● | ● | ● | ● |
| Nosepiece | Triple Revolving Nosepiece | ● | ● | ● | ● |
| Focusing | Coaxial Coarse and Fine Focus Adjustment, Focal range:20mm | ● | ● | ● | ● |
| Condenser | Abbe Condenser N.A.1.25 with Iris Diaphragm, with Filter Holder, Filter dia.32mm | ● | ● | ● | ● |
| Stage | Plain Stage 120x110mm with Slide Clips (with moving scale (optional)) | ● | |||
| Double Layer Mechanical Stage 125x115mm | ● | ● | ● | ||
| Illumination | LED Lamp 1W Brightness Adjustment | ● | ● | ● | ● |
| Power | 110/240V AC Power Supply, UK Plug | ● | ● | ● | ● |
| Product Dimension | L130xW185xH350mm | L130xW185xH350mm | L165xW185xH350mm | L165xW185xH385mm | |
Microscope Monocular MM2 Series (400X), All-LABs
- The MM2 Series have high degree of standardization, nice appearance, and the feature about rational structure, easy to use, clarity of visual field and quality stability. Widely used in research and teaching
- For A3483D, the interchangeable Phototubes accepts an additional eyepiece or microscope camera attachments C-mount thread 25mm in order to view, livestream, record, and capture magnified specimen images.
| Model | MM2, 40X~400X (Plain Stage with Slide Clips), MM2CM, 40X~400X (Double Layer Mechanical Stage), MM2CMT, 40X~400X (with Phototube, Double Layer Mechanical Stage), MM2CMT-D, 40X~400X (with Phototube & Digital Eyepiece 5MP, Double Layer Mechanical Stage) |
|---|







