Test Sieve, Brass

  • Sieve for Sieve Analysis.
  • All sieves with fine mesh are made from stainless steel and the coarse ones are punched from sheet. The sieves are stackable.
Aperture size
Code No. Unit Diameter Height Mesh size U.S.Mesh (11-70) B.S.S (410/1969) I.S. (469/1972)
A2684 1 pc/box 200 mm 62 mm 45 µm no.325 no.350 0.045 mm
A4614 1 pc/box 200 mm 62 mm 63 µm no.230 no.240 0.063 mm
A4615 1 pc/box 200 mm 62 mm 75 µm no.200 no.200 0.075 mm
A4463 1 pc/box 200 mm 62 mm 106 µm no.140 no.150 0.106 mm
A4462 1 pc/box 200 mm 62 mm 125 µm no.120 no.120 0.125 mm
A4461 1 pc/box 200 mm 62 mm 150 µm no.100 no.100 0.150 mm
A4532 1 pc/box 200 mm 62 mm 250 µm no.60 no.60 0.250 mm
A4533 1 pc/box 200 mm 62 mm 500 µm no.35 no.30 0.500 mm
A4534 1 pc/box 200 mm 62 mm 1000 µm no.18 no.16 1.00 mm
A4535 1 pc/box 200 mm 62 mm 2057 µm no.10 no.8 2.00 mm
A4536 1 pc/box 200 mm 62 mm 4000 µm no.5 no.4 4.00 mm
Open chat
Hello 👋
Can we help you?