Code | Unit | Quantity | Details | Descriptions | Dimension |
A2928 | 1 set | 1 x | Stage Micrometer, div. 0.01mm=1mm/100 | The scale is 1mm, divided into 100 equal parts, each division value is 0.01mm | L75xW25xT1.5 mm |
1 x | Mesh Eyepiece Scale, Type C2 (root 2 to the N power) | (root 2 to the N power) x L/200 | D19xT1.5 mm | ||
1 x | Eyepiece Micrometer, div. 0.1mm=5mm/50 | The scale is 5mm, divided into 50 equal parts, each division value is 0.1mm | D19xT1.5 mm | ||
1 x | Eyepiece Micrometer, div. 0.05mm=5mm/100 | The scale is 5mm, divided into 100 equal parts, each division value is 0.05mm | D19xT1.5 mm | ||
1 x | Mesh Eyepiece Micrometer, X/Y=div. 0.5mm=5mm/10 | The scale area is 5x5mm², each is divided into 10 equal points, each small square is 0.25mm² (0.5×0.5mm) | D19xT1.5 mm | ||
1 x | Mesh Eyepiece Micrometer, X/Y=div. 0.2mm=5mm/25 | The scale area is 5x5mm², each is divided into 25 equal points, each small square is 0.04mm² (0.2×0.2mm) | D19xT1.5 mm | ||
1 x | Coordinate Shape Eyepiece Micrometer, X/Y=div. 0.1mm=10mm/100 |
Vertical and horizontal coordinates of the length of 10mm, each divided into 100 equal divisions, each division value of 0.1mm | D19xT1.5 mm |
Microscope Micrometer 7pcs/set
- For Microscope Optics Measuring Tool Device