Specification | |
Code | A1658 |
Image Sensor | 1/2.5”Colour 5MP CMOS image sensor |
Pixel Size | 2.2μm×2.2μm |
Spectral Response | 400nm~1000nm |
Sensitivity | 0.53V/lux-sec@550nm |
Scan Method | Progressive Scan |
Exposure Method | Electronic shutter |
Image Resolution | 2592×1944 |
Frame Rate | 4.5fps@2592×1944 QSXGA |
7fps@2048×1536 QXGA | |
10fps@1600×1200 UXGA | |
14fps@1280×1024 SXGA | |
21fps@1024×768 XGA | |
30fps@800×600 SVGA | |
35fps@640×480 VGA | |
White Balance | Auto/Manual |
Exposure Control | Auto |
Image Output | USB2.0,480Mb/s |
Power | USB2.0 |
Dynamic Range | 66.5dB |
Package included | Eyepiece Electronic, C-Mount to 23.2mm Adaptor, USB cable, software CD |
Microscope Eyepiece Electronic 5MP, C-Mount interface w/23.2 adaptor
- Convenient to take pictures, record videos and save data.
- USB 2.0 to computer
- Standard C-Mount interface. Also fit to 23.2mm mounting size by using C-Mount to 23.2mm Adaptor.