| Code No. | Unit | Capacity | Grad.Interval | Tol. ISO | Length | Colour Code | |
| G1502 | 1 pc | 1 ml | 0.01 ml | ±0.006 ml | 337 mm | 1 Yellow | |
| G1502A | 20 pcs/box | ||||||
| G1503 | 1 pc | 2 ml | 0.02 ml | ±0.01 ml | 340 mm | 1 Black | |
| G1503A | 20 pcs/box | ||||||
| G1503B | 30 pcs/box | ||||||
| G1504 | 1 pc | 5 ml | 0.05 ml | ±0.03 ml | 325 mm | 1 Red | |
| G1504C | 50 pcs/box | ||||||
| G1505 | 1 pc | 10 ml | 0.1 ml | ±0.05 ml | 335 mm | 1 Orange | |
| G1505B | 20 pcs/box | ||||||
| G1505C | 30 pcs/box | ||||||
| G1506 | 1 pc | 25 ml | 0.1 ml | ±0.1 ml | 390 mm | 1 White | |
| G1506A | 10 pcs/box |
Measuring Pipette, Colour-Coded, CN
- Graduation in Amber Colour with high chemical resistant
| Capacity | 1ml, 2ml, 5ml, 10ml, 25ml |
|---|---|
| Unit | 1 pc, 10 pcs/box, 20 pcs/box, 30 pcs/box, 50 pcs/box |







